Best Arcade Games of All Time
Arcade games have been around for decades and have been a source of entertainment for many generations. From Super Mario to Donkey Kong, these games have become iconic and have left a lasting impression on the gaming industry. In this article, we will be exploring the 30 best arcade games of all time. The list includes games released in arcades from 1970 to 1995, including games like Space Invaders, Pac-Man, Donkey Kong, Frogger, and Centipede. Whether you’re a fan of classic arcade games or just looking to learn more about video game history, this list will surely have something for everyone. So, grab your pocket of coins, and let’s dive into the world of vintage arcade games.
Pac-Man (1980):
Platform(s) | Release Date | Genre | Mode(s) |
---|---|---|---|
Arcade | JP: July 1980 WW: December 1980 | Maze | Single-player, multiplayer (alternating turns) |
Pac-Man is an arcade game developed by Namco and released in 1980. It is considered one of the most influential and iconic video games from the golden age of arcade games.
Some key features that made Pac-Man so innovative and popular include:
- Simple yet strategic gameplay based on maze navigation and avoiding enemies
- Addictive “just one more game” style of play
- Cute characters like Pac-Man and the ghosts with distinct personalities
- Scoring system that rewarded skill, timing, and pattern recognition
- Female video game protagonist (Ms. Pac-Man) appealed to wider demographic
Space Invaders (1978):
Platform(s) | Release Date | Genre | Mode(s) |
---|---|---|---|
Arcade | JP: April 1, 1978 NA: November 1978 | Fixed shooter | 1-2 players alternating turns |
Atari 2600 | NA: March 10, 1980 EU: 1981 | Fixed shooter | 1-2 players alternating turns |
Atari 5200 | Fixed shooter | 1-2 players alternating turns | |
Atari 8-bit | Fixed shooter | 1-2 players alternating turns | |
MSX | Fixed shooter | 1-2 players alternating turns | |
Handheld | Fixed shooter | 1-2 players alternating turns | |
Tabletop | Fixed shooter | 1-2 players alternating turns | |
Watch | Fixed shooter | 1-2 players alternating turns | |
Calculator | Fixed shooter | 1-2 players alternating turns | |
NES | Fixed shooter | 1-2 players alternating turns | |
SG-1000 | Fixed shooter | 1-2 players alternating turns | |
WonderSwan | Fixed shooter | 1-2 players alternating turns | |
VG Pocket | Fixed shooter | 1-2 players alternating turns | |
Mobile | Fixed shooter | 1-2 players alternating turns | |
iOS | Fixed shooter | 1-2 players alternating turns |
Another classic arcade game, designed by Tomohiro Nishikado and released by Taito. Space Invaders is a shooter game where you defend your planet from an alien invasion.
Key features of Space Invaders that made it influential:
- Simple black-and-white graphics and gameplay that are easy for anyone to pick up
- Enemy waves that gradually increase in speed as more are destroyed
- High score list and competitive gameplay appealed to a broad audience
- Enemy animations and sounds built tension and made it more engaging
- The two-dimensional shooting genre became one of the most popular in arcades
Donkey Kong (1981):
Platform(s) | Ports | Release Date | Genre | Mode(s) |
---|---|---|---|---|
Arcade | JP, NA, EU | JP: July 9, 1981 | Platform | Single-player |
NA: July 31, 1981 | ||||
EU: November 1981 |
Donkey Kong was released in 1981 by Nintendo. This game introduced the world to Mario, and it’s a challenging platform game where you must climb a construction site to rescue Pauline from Donkey Kong.
Key innovations Donkey Kong brought to gaming:
- Introduced Mario as Nintendo’s iconic mascot character
- Used different game mechanics like jumping, climbing ladders, and rolling barrels
- Platforming genre with ascending level layouts and obstacles
- Told a humorous story through animated sprite cutscenes
- Allowed players to rechallenge earlier levels to improve their high scores
Ms. Pac-Man (1982):
Platform(s) | Release Date | Genre | Mode(s) |
---|---|---|---|
Arcade | NA: January 13, 1982 | 1-2 players alternating turns | Single-player |
Atari 2600 | 1-2 players alternating turns | Single-player | |
Atari 5200 | 1-2 players alternating turns | Single-player | |
Atari 7800 | 1-2 players alternating turns | Single-player | |
Atari 8-bit | 1-2 players alternating turns | Single-player | |
VIC-20 | 1-2 players alternating turns | Single-player | |
Commodore 64 | 1-2 players alternating turns | Single-player | |
ZX Spectrum | 1-2 players alternating turns | Single-player | |
IBM PC | 1-2 players alternating turns | Single-player | |
Apple II | 1-2 players alternating turns | Single-player | |
TI-99/4A | 1-2 players alternating turns | Single-player | |
Genesis | 1-2 players alternating turns | Single-player | |
NES | 1-2 players alternating turns | Single-player | |
Super NES | 1-2 players alternating turns | Single-player | |
Game Boy | 1-2 players alternating turns | Single-player | |
Game Boy Color | 1-2 players alternating turns | Single-player | |
Lynx | 1-2 players alternating turns | Single-player | |
Xbox One | 1-2 players alternating turns | Single-player | |
PlayStation 4 | 1-2 players alternating turns | Single-player |
Ms. Pac-Man was released in 1982 by Midway as an unauthorized sequel to Pac-Man. A re-skinned version of Pac-Man with a female protagonist, Ms. Pac-Man is a more challenging and colorful game than the original.
Several new features:
- Playable female character, Ms. Pac-Man
- Four different mazes that alternated each round
- Faster gameplay and smarter ghost A.I. for more challenge
- Animated intermissions between rounds
- Higher maximum bonus score
Galaxian (1981):
Platform(s) | Release Date | Genre | Mode(s) |
---|---|---|---|
Arcade | JP: September 15, 1979 EU: 1979 | Fixed shooter | 1-2 players alternating turns |
Atari 2600 | NA: February 2, 1980 | Fixed shooter | 1-2 players alternating turns |
Atari 5200 | Fixed shooter | 1-2 players alternating turns | |
Astrocade | Fixed shooter | 1-2 players alternating turns | |
IBM PC | Fixed shooter | 1-2 players alternating turns | |
ColecoVision | Fixed shooter | 1-2 players alternating turns | |
Intellivision | Fixed shooter | 1-2 players alternating turns | |
MSX | Fixed shooter | 1-2 players alternating turns | |
Famicom | Fixed shooter | 1-2 players alternating turns | |
Apple II | Fixed shooter | 1-2 players alternating turns | |
Atari 8-bit | Fixed shooter | 1-2 players alternating turns | |
Commodore 64 | Fixed shooter | 1-2 players alternating turns | |
Game Boy | Fixed shooter | 1-2 players alternating turns | |
Game Boy Advance | Fixed shooter | 1-2 players alternating turns | |
Handheld | Fixed shooter | 1-2 players alternating turns | |
Mobile phone | Fixed shooter | 1-2 players alternating turns |
Galaxian was released by Namco in 1979, A sequel to Space Invaders, Galaxian is a more advanced shooter game with better graphics and gameplay.
Key features that made Galaxian popular:
- Color graphics and vivid sound for more excitement
- More aggressive enemy attack patterns increased the action
- Enemy ships with individual behaviors rather than a wall
- Bonus flags that could be shot for extra points
- Shooting enemy ships in challenging attack runs
Galaga (1981):
Platform(s) | Release Date | Genre | Mode(s) |
---|---|---|---|
Arcade | JP: September 1981 | Fixed shooter | Single-player, multiplayer |
SG-1000 | Fixed shooter | Single-player, multiplayer | |
MSX | Fixed shooter | Single-player, multiplayer | |
Nintendo Entertainment System | EU: 1981 NA: October 1981 | Fixed shooter | Single-player, multiplayer |
Atari 7800 | Fixed shooter | Single-player, multiplayer | |
Game Boy | Fixed shooter | Single-player, multiplayer | |
Game Boy Advance | Fixed shooter | Single-player, multiplayer | |
Mobile | Fixed shooter | Single-player, multiplayer | |
Xbox 360 | Fixed shooter | Single-player, multiplayer | |
Roku | Fixed shooter | Single-player, multiplayer | |
iOS | Fixed shooter | Single-player, multiplayer | |
Xbox One | Fixed shooter | Single-player, multiplayer | |
PlayStation 4 | Fixed shooter | Single-player, multiplayer | |
Windows | Fixed shooter | Single-player, multiplayer | |
CD-i | Fixed shooter | Single-player, multiplayer |
Another classic shooter game, Released by Namco in 1981. Galaga is similar to Galaxian but with a more vertical playing field. The goal is to score as many points as possible by destroying insect-like alien enemies.
Key Features:
- Bright, colorful graphics and a space theme appealing to sci-fi fans.
- Addictive score-based gameplay focused on beating high scores.
- Enemy waves become more dense and aggressive as levels progress.
- Bonus stages add variety and allow earning extra lives.
- Challenging enemy patterns require memorization and quick reflexes.
Tempest (1981):
Platform(s) | Release Date | Genre | Mode(s) |
---|---|---|---|
Arcade | October 1981 | Tube shooter | Up to 2 players, alternating turns |
Atari ST | 1989 | Tube shooter | Up to 2 players, alternating turns |
Amstrad CPC | 1987 | Tube shooter | Up to 2 players, alternating turns |
BBC Micro | 1985 | Tube shooter | Up to 2 players, alternating turns |
ZX Spectrum | 1985 | Tube shooter | Up to 2 players, alternating turns |
Tempest is a 1981 arcade game by Atari that brought a new style of gameplay by combining shooting with geometric shapes. This game is a unique mix of a shooter and a maze game, where you must navigate a series of tunnels while avoiding enemies.
Key features that made Tempest innovative:
- Vibrant vector graphics created a glowing 3D-like visual style
- Unusual playfield shapes like tubes, spikes, and cubes
- Fluid ship movement and spinning level designs added challenge
- Aggressive enemy Flippers kept action intense
- Bonus rounds offered a test of precision shooting skills
Asteroids (1979):
Platform(s) | Release Date | Genre |
---|---|---|
Arcade | NA: November 1979 EU: 1979 JP: January 1980 | Multidirectional shooter |
Atari 2600 | NA: July 1981 | Multidirectional shooter |
Atari 7800 | NA: 1986 | Multidirectional shooter |
Atari 8-bit | NA: 1981 | Multidirectional shooter |
Game Boy | NA: 1992 | Multidirectional shooter |
Released by Atari in 1979, Asteroids was a vector graphic space shooter that became one of the most popular arcade games. A classic shooter game where you must destroy asteroids and enemy ships.
Key gameplay elements:
- Used a vector display for smooth rotating graphics
- Physics-based movement and inertia for realistic ship handling
- Addictive gameplay focused on breaking high scores
- Asteroids split into smaller pieces when shot requiring strategy
- Minimalistic vector graphics style paired with space theme
Centipede (1980):
Platform(s) | Release Date | Genre | Mode |
---|---|---|---|
Arcade | NA: July 26, 1980 EU: 1981 JP: March 1983 | Fixed shooter | 1-2 players alternating turns |
Atari 8-bit | NA: 1982 | Fixed shooter | 1-2 players alternating turns |
Atari 2600 | NA: 1983 | Fixed shooter | 1-2 players alternating turns |
Atari 5200 | NA: 1983 | Fixed shooter | 1-2 players alternating turns |
Atari 7800 | NA: 1986 | Fixed shooter | 1-2 players alternating turns |
BBC Micro | Fixed shooter | 1-2 players alternating turns | |
ColecoVision | Fixed shooter | 1-2 players alternating turns | |
Commodore 64 | NA: March 1984 | Fixed shooter | 1-2 players alternating turns |
Game Boy | Fixed shooter | 1-2 players alternating turns | |
IBM PC | Fixed shooter | 1-2 players alternating turns | |
Intellivision | NA: February 1984 | Fixed shooter | 1-2 players alternating turns |
TI-99/4A | Fixed shooter | 1-2 players alternating turns | |
VIC-20 | Fixed shooter | 1-2 players alternating turns |
Centipede is a fixed shooter released by Atari in 1980. A challenging game where you must shoot a centipede and its segments before they reach the bottom of the screen and one of the first with a significant female player base.
Key Features:
- Trackball controller allowed smooth aiming movement.
- Random level layouts and enemy behaviors provided variety.
- Simple but engaging shooting mechanics.
- Appealing graphics and sounds heighten arcade experience.
- Intuitive controls easy for anyone to learn.
Related: Best American Anime List |
Defender (1981):
Platform(s) | Release Date | Genre | Mode |
Arcade | NA: Early 1981[a] | Scrolling shooter | Single-player, multiplayer |
Adventure Vision | Scrolling shooter | Single-player, multiplayer | |
Apple II | Scrolling shooter | Single-player, multiplayer | |
Atari 8-bit | Scrolling shooter | Single-player, multiplayer | |
Atari 2600 | Scrolling shooter | Single-player, multiplayer | |
Atari 5200 | Scrolling shooter | Single-player, multiplayer | |
BBC Micro | Scrolling shooter | Single-player, multiplayer | |
ColecoVision | Scrolling shooter | Single-player, multiplayer | |
Commodore 64 | Scrolling shooter | Single-player, multiplayer | |
Intellivision | Scrolling shooter | Single-player, multiplayer | |
IBM PC | Scrolling shooter | Single-player, multiplayer | |
SAM Coupé | Scrolling shooter | Single-player, multiplayer | |
TI-99/4A | Scrolling shooter | Single-player, multiplayer | |
VIC-20 | Scrolling shooter | Single-player, multiplayer | |
ZX Spectrum | Scrolling shooter | Single-player, multiplayer |
Released by Williams Electronics in 1981, A vertically scrolling shooter game where you must protect your cities from alien invaders. The player controls a spaceship defending humanoids on the planet’s surface.
Key Features:
- Innovative side-scrolling perspective created a new direction for shooters
- Balance intense action with strategic rescue gameplay
- Bright, colorful vector graphics bring the alien world to life
- Electronic music soundtrack builds tension and energy
- Advanced enemy AI keeps players on their toes
Tron (1982):
Platform(s) | Release Date | Genre | Mode |
Arcade | NA: Early 1981 | Scrolling shooter | Single-player, multiplayer |
Adventure Vision | Scrolling shooter | Single-player, multiplayer | |
Apple II | Scrolling shooter | Single-player, multiplayer | |
Atari 8-bit | Scrolling shooter | Single-player, multiplayer | |
Atari 2600 | Scrolling shooter | Single-player, multiplayer | |
Atari 5200 | Scrolling shooter | Single-player, multiplayer | |
BBC Micro | Scrolling shooter | Single-player, multiplayer | |
ColecoVision | Scrolling shooter | Single-player, multiplayer | |
Commodore 64 | Scrolling shooter | Single-player, multiplayer | |
Intellivision | Scrolling shooter | Single-player, multiplayer | |
IBM PC | Scrolling shooter | Single-player, multiplayer | |
SAM Coupé | Scrolling shooter | Single-player, multiplayer | |
TI-99/4A | Scrolling shooter | Single-player, multiplayer | |
VIC-20 | Scrolling shooter | Single-player, multiplayer | |
ZX Spectrum | Scrolling shooter | Single-player, multiplayer |
Tron is a 1982 arcade game based on the movie of the same name, and it’s a light gun game where you must shoot your way through a series of mazes. It is considered an early example of a film tie-in game done well.
Key features:
- Beautiful neon-lit vector graphics evoking the computer world of the film
- Novel gameplay merging action shooting with light cycle races
- Multiple minigames and levels based on movie events
- Electronic synth soundtrack by Journey’s Walter Carlos
- Cinematic cutscenes advance the story between game stages
Robotron: 2084 (1982):
Platform(s) | Release Date | Genre | Mode |
---|---|---|---|
Arcade | 1982 | Multidirectional shooter | 1-2 players, alternating turns |
Apple II | 1983 | Multidirectional shooter | 1-2 players, alternating turns |
Atari 8-bit | 1983 | Multidirectional shooter | 1-2 players, alternating turns |
Atari 5200 | 1983 | Multidirectional shooter | 1-2 players, alternating turns |
Atari 7800 | 1986 | Multidirectional shooter | 1-2 players, alternating turns |
Atari ST | 1987 | Multidirectional shooter | 1-2 players, alternating turns |
BBC Micro | 1985 | Multidirectional shooter | 1-2 players, alternating turns |
Commodore 64 | 1983 | Multidirectional shooter | 1-2 players, alternating turns |
Lynx | 1991 | Multidirectional shooter | 1-2 players, alternating turns |
IBM PC | 1983 | Multidirectional shooter | 1-2 players, alternating turns |
VIC-20 | 1983 | Multidirectional shooter | 1-2 players, alternating turns |
Released by Williams Electronics in 1982 ,A fast-paced shooter game where you must defend yourself from robots.
Key Features:
- Extremely frantic gameplay kept intensity and engagement high
- Twin-stick shooting controls revolutionized action dynamics
- Bright sci-fi setting with robots and humanoid characters
- Multiple enemy types offered different challenges
- Progressive difficulty curve encouraged mastering skills
With its smooth controls, adrenaline-fueled action, and addictive gameplay, Robotron became one of the most recognizable and successful games by Williams Electronics.
Joust (1982):
Platform(s) | Release Date | Genre | Mode |
Arcade | NA: July 16, 1982 | Action | Up to 2 players simultaneously |
Apple II | Action | Up to 2 players simultaneously | |
Atari 2600 | Action | Up to 2 players simultaneously | |
Atari 5200 | Action | Up to 2 players simultaneously | |
Atari 7800 | Action | Up to 2 players simultaneously | |
Atari 8-bit | Action | Up to 2 players simultaneously | |
Lynx | Action | Up to 2 players simultaneously | |
Atari ST | Action | Up to 2 players simultaneously | |
IBM PC | Action | Up to 2 players simultaneously | |
Macintosh | Action | Up to 2 players simultaneously | |
NES | Action | Up to 2 players simultaneously |
Joust is a 1982 arcade game developed by Williams Electronics. A unique game where you control a knight on a flying ostrich, and you must joust with other knights and avoid obstacles.
Key Features:
- Unique gameplay based on altitude control and physics
- First popular side-scrolling arcade game predating others
- Whimsical fantasy setting and characters appealed to wide audience
- Competitive and cooperative multiplayer modes
- Outstanding cabinet design featured 2 linked cabinets
OutRun (1986):
Platform(s) | Release Date | Genre | Mode |
Arcade | September 4, 1986 | Driving | Single-player |
Master System | September 4, 1986 | Driving | Single-player |
Mega Drive/Genesis | September 4, 1986 | Driving | Single-player |
NEC PC-8801 | September 4, 1986 | Driving | Single-player |
Atari ST | September 4, 1986 | Driving | Single-player |
Amiga | September 4, 1986 | Driving | Single-player |
Amstrad CPC | September 4, 1986 | Driving | Single-player |
Commodore 64 | September 4, 1986 | Driving | Single-player |
Game Gear | September 4, 1986 | Driving | Single-player |
MSX | September 4, 1986 | Driving | Single-player |
PC Engine | September 4, 1986 | Driving | Single-player |
MS-DOS | September 4, 1986 | Driving | Single-player |
Saturn | September 4, 1986 | Driving | Single-player |
ZX Spectrum | September 4, 1986 | Driving | Single-player |
Nintendo 3DS | September 4, 1986 | Driving | Single-player |
Switch | September 4, 1986 | Driving | Single-player |
Released by Sega in 1986, OutRun is a 3D driving game known for its realistic graphics and recreation of a long-distance road trip.
Key Features:
- State-of-the-art cabinet with hydraulic seat that moved with the car
- Detailed sprite-scaling graphics to convey 3D environments
- Radio stations allowed players to pick the background music
- Approachable mechanics like powersliding made racing exciting
- Vibrant recreation of landscapes like deserts, forests, and coasts
With its lifelike racing, aesthetics, and motion cabinet, OutRun created an immersive driving experience that set a new standard for the genre. It became Sega’s most successful arcade game and a landmark driving simulator.
Golden Axe (1989):
Platform(s) | Release Date | Genre | Mode |
Arcade | JP: January 27, 1989 | Beat ’em up, Hack and slash | Single-player, multiplayer |
WW: May 1989 | |||
Mega Drive/Genesis | NA: December 22, 1989 | Beat ’em up, Hack and slash | Single-player, multiplayer |
JP: December 23, 1989 | |||
EU: November 30, 1990 | |||
PC Engine CD | JP: 1990 | Beat ’em up, Hack and slash | Single-player, multiplayer |
Master System | EU: February 1990 | Beat ’em up, Hack and slash | Single-player, multiplayer |
NA: March 1, 1990 | |||
Game Gear | Beat ’em up, Hack and slash | Single-player, multiplayer | |
Sega CD | Beat ’em up, Hack and slash | Single-player, multiplayer | |
Amiga | Beat ’em up, Hack and slash | Single-player, multiplayer | |
Atari ST | Beat ’em up, Hack and slash | Single-player, multiplayer | |
Amstrad CPC | Beat ’em up, Hack and slash | Single-player, multiplayer | |
Commodore 64 | Beat ’em up, Hack and slash | Single-player, multiplayer | |
IBM PC | Beat ’em up, Hack and slash | Single-player, multiplayer | |
WonderSwan | Beat ’em up, Hack and slash | Single-player, multiplayer | |
ZX Spectrum | Beat ’em up, Hack and slash | Single-player, multiplayer |
A side-scrolling beat-em-up game where you control a barbarian or Amazon warrior. Players control warriors on a quest to defeat an evil overlord and his minions.
Key Features:
- Sword and sorcery fantasy setting and characters
- Fluid animations and controls make combat feel impactful
- Multiple magic spells offer unique attacking options
- Variety of mythological enemies and bosses to defeat
- Original soundtrack fits the medieval theme
- Co-op play enhanced the arcade experience
Golden Axe pioneered the side-view brawler genre and was acclaimed for its detailed combat, locales, and soundtrack.
Street Fighter II (1991):
Platform(s) | Release Date | Genre | Mode |
Arcade | February 6, 1991 | Fighting | Single-player, multiplayer |
Street Fighter II revolutionized fighting games when it was released in 1991. Players select from a roster of characters with unique moves to knock out opponents. A fighting game that is considered one of the greatest of all time.
Key Features:
- In-depth fighting game mechanics like combos, strengths, and blocks
- Diverse international character roster with iconic designs
- Competitive gameplay focused on outsmarting opponents
- Cinematic artwork and locations created a distinct personality
- Stereophonic music and voice samples showed technical advances
Mortal Kombat (1992):
Platform(s) | Release Date | Genre | Mode |
Arcade | August 1992 | Fighting | Single-player, multiplayer |
Mortal Kombat is a 1992 fighting game featuring graphic violence and bloody fatalities. It stirred controversy for its gore but impacted gaming.
Key Features:
- Extreme violence including grisly fatalities controversial for the time
- Photo-realistic digitized characters marked a graphical leap
- Compelling fantasy-horror atmosphere and locations
- Secret elements and Easter eggs rewarded exploration
- Responsive combat focused on timing and distancing
While divisive for its explicit content, Mortal Kombat’s controversy fueled its success. Its infusion of shock and humor left a mark on gaming.
The Simpsons (1991):
Platform(s) | Release Date | Genre | Mode |
---|---|---|---|
Arcade | NA: March 4, 1991 | Beat ’em up | Single-player, multiplayer |
JP: August 11, 1991 | |||
WW: 1991 | |||
Commodore 64 | NA: 1991 | Beat ’em up | Single-player, multiplayer |
MS-DOS | NA: 1991 | Beat ’em up | Single-player, multiplayer |
Xbox 360 | Beat ’em up | Single-player, multiplayer | |
PlayStation 3 | Beat ’em up | Single-player, multiplayer | |
Xbox Live Arcade | WW: February 3, 2012 | Beat ’em up | Single-player, multiplayer |
PlayStation Network | NA: February 7, 2012 | Beat ’em up | Single-player, multiplayer |
EU: February 8, 2012 |
The Simpsons is a 1991 side-scrolling beat ’em up game by Konami featuring the characters from the animated sitcom. Players control Homer, Marge, Bart and Lisa on a mission to rescue Maggie.
This game is based on the popular animated TV series.
Key Features:
- Faithfully adapted the show’s art style, humor, and voice cast
- Cooperative 2-player mode allowed teaming up as favorite characters
- Variety of everyday items like brooms and trashcans used as weapons
- Memorable bosses like Mr. Burns and Smithers
- Hidden bonus rounds and power-ups add depth and rewards
NBA Jam (1993):
Platform(s) | Release Date | Genre | Mode |
NBA Jam (Arcade) | NA: April 1993[1] | Sports (basketball) | Single-player, multiplayer |
NBA Jam (SNES, Sega Genesis, Game Gear) | NA: March 4, 1994 | Sports (basketball) | Single-player, multiplayer |
EU: 1994 | |||
JP: April 29, 1994 | |||
NBA Jam (Game Boy) | NA: November 1994 | Sports (basketball) | Single-player, multiplayer |
EU: November 24, 1994 | |||
JP: 1994 | |||
NBA Jam (Sega CD) | NA: December 1994[2] | Sports (basketball) | Single-player, multiplayer |
EU: 1994 | |||
JP: December 20, 1994 | |||
NBA Jam (Tournament Edition, Arcade) | NA: February 23, 1995 | Sports (basketball) | Single-player, multiplayer |
EU: February 23, 1995 | |||
JP: February 24, 1995 | |||
NBA Jam (PlayStation) | NA: September 9, 1995[3] | Sports (basketball) | Single-player, multiplayer |
NBA Jam (Sega Saturn) | NA: November 10, 1995[4] | Sports (basketball) | Single-player, multiplayer |
EU: December 1995 | |||
JP: December 1, 1995 |
NBA Jam (1993) is a basketball video game developed and published by Midway for arcades in 1993. It is the first entry in the NBA Jam series. The project leader for this game was Mark Turmell.
NBA Jam was a critical and commercial success, and is considered to be one of the greatest basketball video games of all time. It was praised for its fast-paced gameplay, colorful graphics, and catchy soundtrack. The game was also a major factor in the popularization of the NBA, and helped to make the league more mainstream.
Key features:
- Fast-paced gameplay
- Colorful graphics
- Catchy soundtrack
- Over-the-top gameplay
- Slam dunks and special moves
- Power-ups
Tekken (1994):
Platform(s) | Release Date | Genre | Mode |
Arcade | JP: September 21, 1994 | Fighting | Single-player, multiplayer |
WW: December 1994 | |||
PlayStation | JP: March 31, 1995 | Fighting | Single-player, multiplayer |
EU: November 7, 1995 | |||
NA: November 8, 1995 |
Tekken (1994) is a fighting game developed and published by Namco. It was originally released for arcades in December 1994, and ported to the PlayStation a year later. The game was well-received by critics, and is considered to be one of the first fighting games to use 3D animation.
Here are some of the game’s key features:
- 3D animation
- Fast-paced gameplay
- Fluid animation
- Over-the-top special moves
- Stage-breaking mechanic
- Wide variety of characters
- Arcade mode, versus mode, and team battle mode
Virtua Fighter (1993):
Platform(s) | Release Date | Genre | Mode |
---|---|---|---|
Arcade | WW: October 1993 | Fighting | Single-player, multiplayer |
Saturn | JP: November 22, 1994 | ||
NA: May 11, 1995 | |||
EU: July 8, 1995 | |||
Arcade (Remix) | JP: April 1995 | ||
NA: November 1995 | |||
EU: 1995 | |||
UK: 1995 | |||
Saturn (Remix) | JP: July 14, 1995 | ||
NA: October 2, 1995 | |||
EU: October 27, 1995 | |||
32X | NA: October 10, 1995 | ||
JP: October 20, 1995 | |||
EU: November 30, 1995 | |||
Windows 95 (Remix) | NA: September 10, 1996 | ||
EU: 1996 |
Virtua Fighter (1993) is a fighting game developed and published by Sega for arcades. It is the first game in the Virtua Fighter series, and the first arcade fighting game to feature fully 3D polygon graphics. The game was released in Japan in October 1993, and in North America and Europe in 1994.
Here are some of the game’s key features:
- Fully 3D polygon graphics
- Realistic fighting styles
- Fluid animation
- Variety of game modes
- Wide variety of characters
- Influential in the fighting game genre
X-Men (1992):
Platform(s) | Release Date | Genre | Mode |
---|---|---|---|
Arcade | JP: January 31, 1992 | Beat ’em up | Up to 6 simultaneously (4 and 2 player versions were also made) |
WW: March 1992 | |||
PlayStation Network | NA: December 14, 2010 | Beat ’em up | Up to 6 simultaneously (4 and 2 player versions were also made) |
Xbox Live Arcade | NA: December 15, 2010 | ||
iOS | Up to 6 simultaneously (4 and 2 player versions were also made) | ||
Android | Up to 6 simultaneously (4 and 2 player versions were also made) |
Sure. X-Men (1992) is a side-scrolling beat ’em up game produced and released by Konami for arcades in 1992. It is based on the Marvel Comics superhero team of the same name. The character designs of the characters in the game are based on the 1989 cartoon X-Men: Pryde of the X-Men.
Here are some of the game’s key features:
- Side-scrolling beat ’em up
- Six playable characters
- Arcade mode, versus mode, and team battle mode
- Power-ups
- Based on the Marvel Comics superhero team X-Men
- Great graphics, gameplay, and music
The House of the Dead (1996):
Platform(s) | Release Date | Genre | Mode |
---|---|---|---|
Arcade | September 13, 1996 | Horror, light gun shooter | Single-player, multiplayer |
Sega Saturn | Horror, light gun shooter | Single-player, multiplayer | |
Microsoft Windows | Horror, light gun shooter | Single-player, multiplayer | |
Mobile phone | Horror, light gun shooter | Single-player, multiplayer | |
Nintendo Switch | Horror, light gun shooter | Single-player, multiplayer | |
PlayStation 4 | Horror, light gun shooter | Single-player, multiplayer | |
Stadia | Horror, light gun shooter | Single-player, multiplayer | |
Xbox One | Horror, light gun shooter | Single-player, multiplayer | |
Xbox Series X/S | Horror, light gun shooter | Single-player, multiplayer | |
PlayStation 5 | Horror, light gun shooter | Single-player, multiplayer | |
Remake | April 7, 2022 | Horror, light gun shooter | Single-player, multiplayer |
The House of the Dead (1996) is a rail shooter arcade game developed and published by Sega. It is the first game in the The House of the Dead series.
The game is set in a haunted mansion, and players control two agents of the AMS (Agents of the Special Division for Measurement and Containment) as they fight their way through zombies and other creatures. The game is played from a first-person perspective, and players use a light gun to shoot enemies.
Here are some of the game’s key features:
- Rail shooter
- First-person perspective
- Light gun
- Zombies and other creatures
- Atmospheric horror setting
- Critical and commercial success
- Several sequels and spin-offs
Time Crisis (1995):
Platform(s) | Release Date | Genre | Mode |
Arcade | WW: December 1995[1] | Light gun shooter, rail shooter | Single-player |
PlayStation | JP: June 1997[3] | Single-player | |
NA: November 12, 1997[2] | |||
PAL: November 30, 1997 | |||
PlayStation 2 | JP: December 12, 2002 | Single-player |
Time Crisis (1995) is the first installment in the Time Crisis series of light gun shooter arcade games developed and published by Namco. It was released in December 1995 and was later ported to the PlayStation in 1997, bundled with the GunCon controller.
The game is set in the fictional republic of Sercia, which has just undergone a coup d’état. The player takes control of Richard Miller, an agent of the V.S.S.E. (Vital Situation, Swift-Elimination), who is sent to rescue the daughter of the newly elected president, Rachel MacPherson, who has been kidnapped by the last surviving member of the former regime, Sherudo Garo.
Here are some of the key features of Time Crisis (1995):
- First-person on-rails shooter
- Unique cover system
- Time limit mechanic
- Variety of enemies and weapons
- Exciting and challenging gameplay
- Iconic soundtrack